Index of /economics_papers/anonymous/WKIEMP/Datasets/Johannes Dietz
Name Last modified Size Description
Parent Directory -
CV-Ndugah Ernest 2008-1.doc 2015-03-20 05:52 72K
Computed Areas_Unyando.xls 2015-03-20 05:52 35K
Ground Truthing Map-Lower ..> 2015-03-20 05:52 439K
Ground Truthing map-Mid ya..> 2015-03-20 05:52 404K
Ground Truthing Points Lowe..> 2015-03-20 05:52 34K
Ground Truthing points-Uppe..> 2015-03-20 05:52 25K
Ground truthing map-Upper n..> 2015-03-20 05:52 400K
Groundtruthing_Datasheet_sa..> 2015-03-20 05:52 39K
Katuk Odeyo-Lower Nyando Bl..> 2015-03-20 05:52 1.2M
Land degradability mapping_..> 2015-03-20 05:52 71K
Land degradability mapping_..> 2015-03-20 05:52 237K
Land degradation Computed_A..> 2015-03-20 05:52 28K
Land degradation risk Area_..> 2015-03-20 05:52 33K
Land degradation risk areas..> 2015-03-20 05:52 29K
Land degradation risk-Mid N..> 2015-03-20 05:52 1.6M
Land degradation risk-upper..> 2015-03-20 05:52 1.4M
LandCover-Use Mid yala.jpg 2015-03-20 05:52 1.9M
LandCover_Use Lower yala.jpg 2015-03-20 05:52 1.9M
LandCover_use Upper yala.jpg 2015-03-20 05:52 1.9M
Landcover_Use map-Lower nzo..> 2015-03-20 05:52 1.9M
Mid Nzoia_Landcover-Use.jpg 2015-03-20 05:52 2.0M
Mid yala-kaimosi Block-grou..> 2015-03-20 05:52 18K
Navigating through WKIEMP d..> 2015-03-20 05:52 107K
Upper Nzoia Results.xls 2015-03-20 05:52 23K
Western Kenya basin LULC R..> 2015-03-20 05:52 44K