Vitex keniensis
Agro-ecological Zone |
---|
Midlands |
Growth rate | Management practices | Invasiveness | Leafing Phenology | Location |
---|---|---|---|---|
Fast | Coppicing | No | Deciduous | Kenya |
Country | Rainfall | Temperature | Altitude | Soil |
---|---|---|---|---|
Kenya | 1800 - 2200 | 15- 20 | 1300-2100 | Well-drained, deep, sandy-loam soil |
Common names/English | Kamba | Kikuyu | Maasai | Samburu |
---|---|---|---|---|
Meru oak | Muhuru |
Propagation Method | Seed shelf life | Pre-sowing seed treatment | Seed Dispersal |
---|---|---|---|
Seedlings, wildings | Sow Fresh Seed | Not necessary (but pre-soaking in cold water for 24 hours to improve germination) | Animals |
Cultural Uses |
---|
Ornamental |