Syzygium cordatum
| Agro-ecological Zone |
|---|
| Lowlands to Midlands |
| Growth rate | Management practices | Invasiveness | Leafing Phenology | Location |
|---|---|---|---|---|
| Fast | Pollarding, coppicing | unknown | Evergreen | Kenya |
| Country | Rainfall | Temperature | Altitude | Soil |
|---|---|---|---|---|
| Kenya | 750-1200 | 15-25 | 0-1800 | Succeeds in most soils |
| Common names/English | Kamba | Kikuyu | Maasai | Samburu |
|---|---|---|---|---|
| Water Berry | Muvuena/Muvueni | Muriru | Oloiragai | Lairakai |
| Propagation Method | Seed shelf life | Pre-sowing seed treatment | Seed Dispersal |
|---|---|---|---|
| Direct sowing, seedlings, wildings | The seed maintains its viability for a day | Not necessary | Wind |
| Family | Products | Niche | AFD Taxon | AFD Link | Useful Tropical Plant Taxon | Useful Tropical Plant Link | Ecological Services | PROTA | Other Links |
|---|---|---|---|---|---|---|---|---|---|
| Myrtaceae | Fruits, Firewood, Charcoal, Timber for furniture, Timber for construction, Medicine, Fodder, Bee Forage, Tannins/Dyestuff | Live fence, Cropland boundary, Homestead boundary/live fence, Lake/ river shores | Syzygium cordatum Hochst. ex Krauss | Link | Syzygium cordatum Hochst. ex Krauss | Link | Shade, Soil erosion control |
| Cultural Uses |
|---|
| Ornamental |