Synadenium compactum
Agro-ecological Zone |
---|
Lowlands to Midlands |
Growth rate | Management practices | Invasiveness | Leafing Phenology | Location |
---|---|---|---|---|
Fast | Coppicing, pollarding | No | Deciduous | Kenya |
Country | Rainfall | Temperature | Altitude | Soil |
---|---|---|---|---|
Kenya | unknown | unknown | 400-1900 | unknown |
Common names/English | Kamba | Kikuyu | Maasai | Samburu |
---|---|---|---|---|
Purple Leaf Brown Jug Plant/Red Milk Bush | Kyatha |
Propagation Method | Seed shelf life | Pre-sowing seed treatment | Seed Dispersal |
---|---|---|---|
unknown | unknown | Unknown | unknown |
Cultural Uses |
---|
Ornamental |