Sesbania sesban
Agro-ecological Zone |
---|
All zones |
Growth rate | Management practices | Invasiveness | Leafing Phenology | Location |
---|---|---|---|---|
Fast | Coppicing | Yes | Evergreen | Kenya |
Country | Rainfall | Temperature | Altitude | Soil |
---|---|---|---|---|
Kenya | 800-2000 | 14-32 | 0-2000 | S. spectabilis grows in deep, moist, sandy or loamy soils but flourishes even in poor, black cotton soils |
Common names/English | Kamba | Kikuyu | Maasai | Samburu |
---|---|---|---|---|
Egyptian riverhemp | Munyongo | Mwethia | Oloiyangalani | Loiyangalani |
Propagation Method | Seed shelf life | Pre-sowing seed treatment | Seed Dispersal |
---|---|---|---|
Direct sowing at site, wildlings | Medium(less 12 month) | Not necessary for fresh seed,soak stored seed in cold or tepid water for 24 hours before sowing | wind |
Family | Products | Niche | AFD Taxon | AFD Link | Useful Tropical Plant Taxon | Useful Tropical Plant Link | Ecological Services | PROTA | Other Links |
---|---|---|---|---|---|---|---|---|---|
Fabaceae | Firewood, Charcoal, Timber for construction, Medicine, Fodder, Bee Forage, Gums/Resins, Fibre | Cropland boundary, Homestead boundary/live fence, Road boundary/ openland | Senna spectabilis (DC.) H.S.Irwin & Barneby | Link | Senna spectabilis (DC.) H.S.Irwin & Barneby | Link | Shade, Wind break |
Cultural Uses |
---|