Senecio bayonnensis
Agro-ecological Zone |
---|
unknown |
Growth rate | Management practices | Invasiveness | Leafing Phenology | Location |
---|---|---|---|---|
Fast | Coppicing | No | Deciduous | Kenya |
Country | Rainfall | Temperature | Altitude | Soil |
---|---|---|---|---|
Kenya | 200 - 1600 | 19 - 35 | 0 - 1600 | Prefers well drained sandy soils and loams in the wild, though it is also often found growing on rocky hills. The plant is very tolerant of saline soils |
Common names/English | Kamba | Kikuyu | Maasai | Samburu |
---|---|---|---|---|
Propagation Method | Seed shelf life | Pre-sowing seed treatment | Seed Dispersal |
---|---|---|---|
unknown | unknown | unknown | Wind, animal fur |
Cultural Uses |
---|