Rhus vulgaris/Searsia pyroides/Searsia rehmanniana
| Agro-ecological Zone |
|---|
| Midlands to Highlands |
| Growth rate | Management practices | Invasiveness | Leafing Phenology | Location |
|---|---|---|---|---|
| Slow | Coppicing. Rather slow growing | No | Deciduous | Kenya |
| Country | Rainfall | Temperature | Altitude | Soil |
|---|---|---|---|---|
| Kenya | unknown | unknown | 1500 - 2800 | unknown |
| Common names/English | Kamba | Kikuyu | Maasai | Samburu |
|---|---|---|---|---|
| Blunt-leaved currant | Mutheu/Ntheu/Kitheu | Muthigio | Ormungushi | Sioloran |
| Propagation Method | Seed shelf life | Pre-sowing seed treatment | Seed Dispersal |
|---|---|---|---|
| Seedlings | Short (3 months) | Unknown | unknown |
| Cultural Uses |
|---|