Rhamnus staddo
Agro-ecological Zone |
---|
All zones |
Growth rate | Management practices | Invasiveness | Leafing Phenology | Location |
---|---|---|---|---|
unknown | Coppicing | unknown | Evergreen | Kenya |
Country | Rainfall | Temperature | Altitude | Soil |
---|---|---|---|---|
Kenya | unknown | unknown | 1400-2900 | unknown |
Common names/English | Kamba | Kikuyu | Maasai | Samburu |
---|---|---|---|---|
Mubura |
Propagation Method | Seed shelf life | Pre-sowing seed treatment | Seed Dispersal |
---|---|---|---|
Seedlings | Seed can be stored for long periods | Not necessary | Birds, mammals, wind |
Family | Products | Niche | AFD Taxon | AFD Link | Useful Tropical Plant Taxon | Useful Tropical Plant Link | Ecological Services | PROTA | Other Links |
---|---|---|---|---|---|---|---|---|---|
Rhamnaceae | Other Foods (including nuts), leaves, Firewood, Farm tools, Household tools, Medicine | Rhamnus staddo | Link |
Cultural Uses |
---|