Podocarpus latifolius
| Agro-ecological Zone |
|---|
| All zones |
| Growth rate | Management practices | Invasiveness | Leafing Phenology | Location |
|---|---|---|---|---|
| Slow | Pruning | No | unknown | Kenya |
| Country | Rainfall | Temperature | Altitude | Soil |
|---|---|---|---|---|
| Kenya | 1 200-1 800 | 13-20 | 1550-3000 | Rich, well-drained soils are needed for P. falcatus; mainly found on humus-rich sandy soils |
| Common names/English | Kamba | Kikuyu | Maasai | Samburu |
|---|---|---|---|---|
| Real yellowwood | Muvengea | Muthengera | Olpoiripiri | Olchani |
| Propagation Method | Seed shelf life | Pre-sowing seed treatment | Seed Dispersal |
|---|---|---|---|
| Seedlings,Wildings | 4days | Cracking of the seed coat has been recommended to speed up germination | Birds |
| Cultural Uses |
|---|
| Ornamental |