Podocarpus falcatus
Agro-ecological Zone |
---|
Midlands to Highlands |
Growth rate | Management practices | Invasiveness | Leafing Phenology | Location |
---|---|---|---|---|
Medium | Weeding, pruning , | Aggressive | evergreen | Kenya |
Country | Rainfall | Temperature | Altitude | Soil |
---|---|---|---|---|
Kenya | 1000-2200 | 9 to 29 | 1000-3300 | The common soil features include acidity and good moisture supply. In the east African highlands, is it found on young fertile volcanic soils and on mature leached infertile soils derived from basement complex on other sites in E. Africa and South Africa |
Common names/English | Kamba | Kikuyu | Maasai | Samburu |
---|---|---|---|---|
Podo/Outeniqua yelloWwood | Muvengea | Muthengera | Olpiripiri/Ormusanduku | Piripirindi |
Propagation Method | Seed shelf life | Pre-sowing seed treatment | Seed Dispersal |
---|---|---|---|
Seedlings,Wildings | Short (3 months) | Crack the hard woody seed coat before sowing | unknown |
Family | Products | Niche | AFD Taxon | AFD Link | Useful Tropical Plant Taxon | Useful Tropical Plant Link | Ecological Services | PROTA | Other Links |
---|---|---|---|---|---|---|---|---|---|
Podocarpaceae | Firewood, Timber for furniture, Timber for construction, Medicine | Scattered in cropland, Scatterd in homestead | Pinus patula | Link | Shade, Soil erosion control, Wind break | Link |
Cultural Uses |
---|
Ornamental |