Phoenix reclinata
| Agro-ecological Zone |
|---|
| All zones |
| Growth rate | Management practices | Invasiveness | Leafing Phenology | Location |
|---|---|---|---|---|
| Fast | Unknown | No | Deciduous | Kenya |
| Country | Rainfall | Temperature | Altitude | Soil |
|---|---|---|---|---|
| Kenya | Unknown | Unknown | Unknown | Prefers a fertile, moist but well-drained soil |
| Common names/English | Kamba | Kikuyu | Maasai | Samburu |
|---|---|---|---|---|
| African Wild Date | Mukindu | Mukindu | Oltukai | Lekawai |
| Propagation Method | Seed shelf life | Pre-sowing seed treatment | Seed Dispersal |
|---|---|---|---|
| Seedlings, suckers | Seed can be stored for long periods | Not necessary | Animals |
| Family | Products | Niche | AFD Taxon | AFD Link | Useful Tropical Plant Taxon | Useful Tropical Plant Link | Ecological Services | PROTA | Other Links |
|---|---|---|---|---|---|---|---|---|---|
| Arecaceae | Fruits, Firewood, Timber for furniture, Bee Forage, Tannins/Dyestuff | Petrea volubilis L. | Link |
| Cultural Uses |
|---|
| Ornamental, Ceremomial |