Ormocarpum kirkii
| Agro-ecological Zone |
|---|
| unknown |
| Growth rate | Management practices | Invasiveness | Leafing Phenology | Location |
|---|---|---|---|---|
| Slow | Lopping, pollarding | No | Evergreen | Kenya |
| Country | Rainfall | Temperature | Altitude | Soil |
|---|---|---|---|---|
| Kenya | 800–1500 | 14–18 | 750-2,000 | Young trees prefer well-drained, deep, loamy and fertile soils. Once established, they are quite drought resistant and they also grow in poor soils. |
| Common names/English | Kamba | Kikuyu | Maasai | Samburu |
|---|---|---|---|---|
| Caterpillar bush | Muthingii/Muema nzou | Enkike empan/Engese mbaus |
| Propagation Method | Seed shelf life | Pre-sowing seed treatment | Seed Dispersal |
|---|---|---|---|
| Seeds, wildings | unknown | unknown | unknown |
| Cultural Uses |
|---|
| Ornamental |