Lantana camara
Agro-ecological Zone |
---|
Lowlands to Midlands |
Growth rate | Management practices | Invasiveness | Leafing Phenology | Location |
---|---|---|---|---|
unknown | Repeated control of regrowth is critical to success. Mechanical clearing and hand pulling are suitable for small areas and fire can be used over large areas | Yes | unknown | Kenya |
Country | Rainfall | Temperature | Altitude | Soil |
---|---|---|---|---|
Kenya | unknown | unknown | 0-2000 | Occurs in diverse habitats and on a variety of soil types |
Common names/English | Kamba | Kikuyu | Maasai | Samburu |
---|---|---|---|---|
Lantana or shrub verbena | Karurina/Mitauti |
Propagation Method | Seed shelf life | Pre-sowing seed treatment | Seed Dispersal |
---|---|---|---|
unknown | unknown | Scarification | Birds |
Family | Products | Niche | AFD Taxon | AFD Link | Useful Tropical Plant Taxon | Useful Tropical Plant Link | Ecological Services | PROTA | Other Links |
---|---|---|---|---|---|---|---|---|---|
Verbenaceae | Other Foods (including nuts), leaves, Medicine, Fodder, Tannins/Dyestuff | Live fence, Homestead boundary/live fence, Lake/ river shores | Lantana camara L. | Link |
Cultural Uses |
---|
Ornamental |