Jasminum grandiflorum
Agro-ecological Zone |
---|
Lowlands |
Growth rate | Management practices | Invasiveness | Leafing Phenology | Location |
---|---|---|---|---|
Slow | unknown | unknown | Evergreen | Kenya |
Country | Rainfall | Temperature | Altitude | Soil |
---|---|---|---|---|
Kenya | unknown | unknown | Below 500 | Almost any well-drained soil is suitable, but sandy clays or loams with a pH between 6 - 8 are preferred |
Common names/English | Kamba | Kikuyu | Maasai | Samburu |
---|---|---|---|---|
Jasmine |
Propagation Method | Seed shelf life | Pre-sowing seed treatment | Seed Dispersal |
---|---|---|---|
Seeds, cuttings | 6 months | unknown | Explosive |
Family | Products | Niche | AFD Taxon | AFD Link | Useful Tropical Plant Taxon | Useful Tropical Plant Link | Ecological Services | PROTA | Other Links |
---|---|---|---|---|---|---|---|---|---|
Oleaceae | Other Foods (including nuts), flowers, Oil, Medicine, Income | Jasminum grandiflorum L. | Link |
Cultural Uses |
---|
Ornamental |