Hagenia abyssinica
| Agro-ecological Zone |
|---|
| Highlands |
| Growth rate | Management practices | Invasiveness | Leafing Phenology | Location |
|---|---|---|---|---|
| Slow | Thinning in pastures, coppicing | unknown | Deciduous | Kenya |
| Country | Rainfall | Temperature | Altitude | Soil |
|---|---|---|---|---|
| Kenya | 200 - 800 | unknown | 500-1 500 | Thrives in black-cotton soil and in sedimentary soils. Grows wild in stony and rocky, ferruginous soils |
| Common names/English | Kamba | Kikuyu | Maasai | Samburu |
|---|---|---|---|---|
| Hagenia/African redwood | Muhooru/Muthithiku/M?mondo/Mumondo |
| Propagation Method | Seed shelf life | Pre-sowing seed treatment | Seed Dispersal |
|---|---|---|---|
| Seedlings, wildings | Medium(more than 6 months) | Not necessary | wind |
| Cultural Uses |
|---|
| Ornamental |