Ficus thonningii
Agro-ecological Zone |
---|
Medium and high |
Growth rate | Management practices | Invasiveness | Leafing Phenology | Location |
---|---|---|---|---|
Fairly fast | Spacing,Pruning,Lopping | No | Deciduous to Semi-Deciduous | Kenya |
Country | Rainfall | Temperature | Altitude | Soil |
---|---|---|---|---|
Kenya | 200-1650 | 0 - 40 | 500-2000 | Grows in alluvial, sandy or rocky soils |
Common names/English | Kamba | Kikuyu | Maasai | Samburu |
---|---|---|---|---|
The Strangler Fig | Kiumo | Mugumo | Oreteti | Reteti/Labuli |
Propagation Method | Seed shelf life | Pre-sowing seed treatment | Seed Dispersal |
---|---|---|---|
Large cuttings | Seeds should not be stored | Not necessary | small mammals, birds |
Family | Products | Niche | AFD Taxon | AFD Link | Useful Tropical Plant Taxon | Useful Tropical Plant Link | Ecological Services | PROTA | Other Links |
---|---|---|---|---|---|---|---|---|---|
Moraceae | Timber for construction, Fodder | Scattered in cropland, Scatterd in homestead | Ficus sycomorous | Link | Ficus sycomorous L. | Link | Shade, Soil erosion control, Soil fertility improvement through nitrogen-fixing, Soil fertility improvement through mulch/ leaves |
Cultural Uses |
---|
Ceremomial |