Ficus sur/Ficus capensis
Agro-ecological Zone |
---|
unknown |
Growth rate | Management practices | Invasiveness | Leafing Phenology | Location |
---|---|---|---|---|
Fast | Coppicing, pollarding, lopping | unknown | Semi-deciduous | Kenya |
Country | Rainfall | Temperature | Altitude | Soil |
---|---|---|---|---|
Kenya | 800-1800 | unknown | unknown | Thrives best in red sandy clay loams and sandy loams |
Common names/English | Kamba | Kikuyu | Maasai | Samburu |
---|---|---|---|---|
Cape fig | Mukuyu | Mukuyu | Orng'aboli | Lng'aboli |
Propagation Method | Seed shelf life | Pre-sowing seed treatment | Seed Dispersal |
---|---|---|---|
Seedlings, cuttings, wildings | Should be sown soon after extraction | Not necessary | Birds, bats, primates |
Family | Products | Niche | AFD Taxon | AFD Link | Useful Tropical Plant Taxon | Useful Tropical Plant Link | Ecological Services | PROTA | Other Links |
---|---|---|---|---|---|---|---|---|---|
Moraceae | Fruits, Other Foods (including nuts), young leaves, shoots, bark, roots, Firewood, Farm tools, Household tools, Medicine, Tannins/Dyestuff, Gums/Resins | Ficus sur | Link | Ficus sur Forssk. | Link | Shade |
Cultural Uses |
---|
Ceremomial |