Dracaena steudneri
| Agro-ecological Zone |
|---|
| Lowlands to Midlands |
| Growth rate | Management practices | Invasiveness | Leafing Phenology | Location |
|---|---|---|---|---|
| Fast | Requires litle or no management | No | Evergreen | Kenya |
| Country | Rainfall | Temperature | Altitude | Soil |
|---|---|---|---|---|
| Kenya | unknown | unknown | 1250 - 2100 | unknown |
| Common names/English | Kamba | Kikuyu | Maasai | Samburu |
|---|---|---|---|---|
| Steudner's dragon tree | Muthare |
| Propagation Method | Seed shelf life | Pre-sowing seed treatment | Seed Dispersal |
|---|---|---|---|
| Cuttings, seedlings, wiIdings. | Better to use cuttings than to store seed. | Not necessary | unknown |
| Family | Products | Niche | AFD Taxon | AFD Link | Useful Tropical Plant Taxon | Useful Tropical Plant Link | Ecological Services | PROTA | Other Links |
|---|---|---|---|---|---|---|---|---|---|
| Asparagaceae | Timber for construction, Medicine, Bee Forage | Dracaena steudneri | Link | Shade |
| Cultural Uses |
|---|
| Ornamental, Ceremomial |