Croton megalocarpus
| Agro-ecological Zone |
|---|
| All zones |
| Growth rate | Management practices | Invasiveness | Leafing Phenology | Location |
|---|---|---|---|---|
| Fast | Lopping, pollarding and coppicing | No | Deciduous | Kenya |
| Country | Rainfall | Temperature | Altitude | Soil |
|---|---|---|---|---|
| Kenya | 800-1 900 | 11 to 26 | 1 200-2 450 | Lightweight , deep and well drained |
| Common names/English | Kamba | Kikuyu | Maasai | Samburu |
|---|---|---|---|---|
| Musine/Kenya croton | Muthulu | Mukinduri | Olmerguet | Marakuet |
| Propagation Method | Seed shelf life | Pre-sowing seed treatment | Seed Dispersal |
|---|---|---|---|
| Seedlings, wildings and direct sowing | Long (one year) | Not necessary | Wind |
| Family | Products | Niche | AFD Taxon | AFD Link | Useful Tropical Plant Taxon | Useful Tropical Plant Link | Ecological Services | PROTA | Other Links |
|---|---|---|---|---|---|---|---|---|---|
| Euphorbiaceae | Oil, Firewood, Charcoal, Timber for construction, Medicine, Bee Forage | Live fence, Cropland boundary, Scattered in cropland, Scatterd in homestead | Croton megalocarpus | Link | Croton megalocarpus Hutch. | Link | Shade, Soil fertility improvement through mulch/ leaves, Wind break | Link |
| Cultural Uses |
|---|
| Ornamental |