Commiphora habessinica
Agro-ecological Zone |
---|
Lowlands to Midlands |
Growth rate | Management practices | Invasiveness | Leafing Phenology | Location |
---|---|---|---|---|
unknown | unknown | No | unknown | Kenya |
Country | Rainfall | Temperature | Altitude | Soil |
---|---|---|---|---|
Kenya | unknown | unknown | 150 - 1900 | Found in sandy to loamy and black cotton soil |
Common names/English | Kamba | Kikuyu | Maasai | Samburu |
---|---|---|---|---|
Abyssinian myrrh/Yemen myrrh | Mutungati |
Propagation Method | Seed shelf life | Pre-sowing seed treatment | Seed Dispersal |
---|---|---|---|
Seedlings, cuttings | unknown | Not necessary | unknown |
Cultural Uses |
---|