Cassia abbreviata
| Agro-ecological Zone |
|---|
| Lowlands |
| Growth rate | Management practices | Invasiveness | Leafing Phenology | Location |
|---|---|---|---|---|
| Medium | Pruning, pollading, trimming, coppicing | No | Deciduous | Kenya |
| Country | Rainfall | Temperature | Altitude | Soil |
|---|---|---|---|---|
| Kenya | 1400 | unknown | 0 - 1000 | Prefers a sunny position in a deep sandy and well drained soil |
| Common names/English | Kamba | Kikuyu | Maasai | Samburu |
|---|---|---|---|---|
| Sjambok pod/Long-tail cassia | Kyathandathe/Mualandathe |
| Propagation Method | Seed shelf life | Pre-sowing seed treatment | Seed Dispersal |
|---|---|---|---|
| Seeedlings, wildings, root suckers | Seed can be stored for long periods | Soak stored seed in cold water for 12 hours | mammals |
| Cultural Uses |
|---|
| Ornamental |