Camellia sinensis
| Agro-ecological Zone |
|---|
| Highlands |
| Growth rate | Management practices | Invasiveness | Leafing Phenology | Location |
|---|---|---|---|---|
| unknown | Trimming, coppicing | No | Evergreen | Kenya |
| Country | Rainfall | Temperature | Altitude | Soil |
|---|---|---|---|---|
| Kenya | 499-2705 | 14 to 27 | 1700-2200 | unknown |
| Common names/English | Kamba | Kikuyu | Maasai | Samburu |
|---|---|---|---|---|
| Tea |
| Propagation Method | Seed shelf life | Pre-sowing seed treatment | Seed Dispersal |
|---|---|---|---|
| Seeds,Cuttings | unknown | Stored seed should be pre-soaked for 24 hours in warm water and the hard covering around the micropyle should be filed down to leave a thin covering | unknown |
| Family | Products | Niche | AFD Taxon | AFD Link | Useful Tropical Plant Taxon | Useful Tropical Plant Link | Ecological Services | PROTA | Other Links |
|---|---|---|---|---|---|---|---|---|---|
| Theaceae | Firewood, Medicine, Income | Scattered in cropland | Explore |
| Cultural Uses |
|---|