Calodendrum capense
| Agro-ecological Zone |
|---|
| Lowlands to Midlands |
| Growth rate | Management practices | Invasiveness | Leafing Phenology | Location |
|---|---|---|---|---|
| Slow | Coppicing, pollarding, pruning, regular watering | unknown | Semi-deciduous | Kenya |
| Country | Rainfall | Temperature | Altitude | Soil |
|---|---|---|---|---|
| Kenya | Unknown | Upto -5 | 1200-2200 | Thrives in deep, fertile and moist forest soils, grows on black cotton soils and is able to tolerate drier sites. |
| Common names/English | Kamba | Kikuyu | Maasai | Samburu |
|---|---|---|---|---|
| Wild chestnut | Yangu | Muraracii/Muroroa | Ol-larashi/Enkarashi | Larachi |
| Propagation Method | Seed shelf life | Pre-sowing seed treatment | Seed Dispersal |
|---|---|---|---|
| Seedlings, wildings | upto 1 year if kept pest free | Not necessary | Monkeys, birds, insects |
| Family | Products | Niche | AFD Taxon | AFD Link | Useful Tropical Plant Taxon | Useful Tropical Plant Link | Ecological Services | PROTA | Other Links |
|---|---|---|---|---|---|---|---|---|---|
| Rutaceae | Oil, Firewood, Charcoal, Timber for furniture, Timber for construction, Farm tools, Household tools, Bee Forage | Scattered in cropland, Scatterd in homestead | Calodendrum capense (L. f.) Thunb. | Link | Shade, Soil fertility improvement through mulch/ leaves, Wind break |
| Cultural Uses |
|---|
| Ornamental |