Brachylaena huillensis
| Agro-ecological Zone |
|---|
| Lowlands to Midlands |
| Growth rate | Management practices | Invasiveness | Leafing Phenology | Location |
|---|---|---|---|---|
| Medium | unknown | No | Evergreen | Kenya |
| Country | Rainfall | Temperature | Altitude | Soil |
|---|---|---|---|---|
| Kenya | 500 - 1600 | 15 - 32 | 0 - 2 000 | Prefers deep, well developed, red, volcanic clayey loams in plateau forests and red soils in the coastal |
| Common names/English | Kamba | Kikuyu | Maasai | Samburu |
|---|---|---|---|---|
| Silver Oak | Muu/Muuku/Muvumba | Muhugu |
| Propagation Method | Seed shelf life | Pre-sowing seed treatment | Seed Dispersal |
|---|---|---|---|
| Seedlings, wildings | Does not store well | Not necessary, but you can mix seed with moist sand before sowing | unknown |
| Cultural Uses |
|---|
| Ornamental |