Annona squamosa
| Agro-ecological Zone |
|---|
| Lowlands to Midlands |
| Growth rate | Management practices | Invasiveness | Leafing Phenology | Location |
|---|---|---|---|---|
| Moderate | Weeding | No | Deciduous | Kenya |
| Country | Rainfall | Temperature | Altitude | Soil |
|---|---|---|---|---|
| Kenya | > 800 | Upto 41 | Upto 2000 | Prefers a moist but well-drained, sandy loam with a pH around 6.Also succeeds on rocky, alkaline soils with a pH up to 8. |
| Common names/English | Kamba | Kikuyu | Maasai | Samburu |
|---|---|---|---|---|
| Sugar Apple/Custard Apple/Sweetsop | Mutomoko |
| Propagation Method | Seed shelf life | Pre-sowing seed treatment | Seed Dispersal |
|---|---|---|---|
| Seedlings, buds, grafting | unknown | Pour a small amount of nearly boiling water on the seeds (being careful not to cook them!) and then soak them for 12 - 24 hours in warm water | Animals |
| Cultural Uses |
|---|
| Ornamental |