Albizia gummifera
| Agro-ecological Zone |
|---|
| Lowlands to Midlands |
| Growth rate | Management practices | Invasiveness | Leafing Phenology | Location |
|---|---|---|---|---|
| Fast | Coppicing,Lopping | No | Deciduous | Kenya |
| Country | Rainfall | Temperature | Altitude | Soil |
|---|---|---|---|---|
| Kenya | >1000 | unknown | 0-2300 | Sandy |
| Common names/English | Kamba | Kikuyu | Maasai | Samburu |
|---|---|---|---|---|
| Peacock flower | Kisya/Musya/Mwethia | Mukurue | Olsamakupe/Osapukupes | Sogore/Sogorogurri |
| Propagation Method | Seed shelf life | Pre-sowing seed treatment | Seed Dispersal |
|---|---|---|---|
| Seedling,Direct sowing,Wildings | Long (Over 6 Months) | Soak overnight in Cold Water, Nicking | Wind, animals |
| Family | Products | Niche | AFD Taxon | AFD Link | Useful Tropical Plant Taxon | Useful Tropical Plant Link | Ecological Services | PROTA | Other Links |
|---|---|---|---|---|---|---|---|---|---|
| Fabaceae | Firewood, Timber for furniture, Timber for construction, Farm tools, Household tools, Medicine, Fodder, Bee Forage, Dead fence, Income | Live fence, Scattered in cropland, Scatterd in homestead, Homestead boundary/live fence, Along soil conservation structures | Albizia gummifera | Link | Albizia gummifera (J.F.Gmel.) C.A.Sm. | Link | Shade, Soil fertility improvement through nitrogen-fixing, Wind break | Link |
| Cultural Uses |
|---|
| Ceremomial |