Acokanthera schimperi
| Agro-ecological Zone |
|---|
| Midlands |
| Growth rate | Management practices | Invasiveness | Leafing Phenology | Location |
|---|---|---|---|---|
| Fairly fast | Pruning, coppicing, pollarding | No | Evergreen | Kenya |
| Country | Rainfall | Temperature | Altitude | Soil |
|---|---|---|---|---|
| Kenya | 213-1519 | unknown | 1300-1700 | Prefers well-drained, red or black rocky soils, but also grows on black cotton soil and poor soil of dry sites |
| Common names/English | Kamba | Kikuyu | Maasai | Samburu |
|---|---|---|---|---|
| Arrow-poison Tree | Kivai | Murichu | Lmorijoi |
| Propagation Method | Seed shelf life | Pre-sowing seed treatment | Seed Dispersal |
|---|---|---|---|
| Seedlings | Short (loses viability fast due to high water level) | Not necessary | Birds, monkeys, mammals |
| Cultural Uses |
|---|
| Ornamental |