Acacia senegal/Senegalia senegal
| Agro-ecological Zone |
|---|
| Lowlands to Midlands |
| Growth rate | Management practices | Invasiveness | Leafing Phenology | Location |
|---|---|---|---|---|
| Fast | Pollarding, coppicing, pruning | Yes | Deciduous | Kenya |
| Country | Rainfall | Temperature | Altitude | Soil |
|---|---|---|---|---|
| Kenya | 300-1 000 | unknown | 200-1 800 | Alluvial soils with a good mix of clay and sand. Occasionally found on stony slopes and compacted soils. |
| Common names/English | Kamba | Kikuyu | Maasai | Samburu |
|---|---|---|---|---|
| Gum arabic tree | Kikole/King'olola/King'ola/King'ole | Munyua | Enderkesi/Olterkesi | Lderkesi |
| Propagation Method | Seed shelf life | Pre-sowing seed treatment | Seed Dispersal |
|---|---|---|---|
| Seedlings, directs sowing at site | Seed stores well | Soak seed in cold water for 24hours,or nick seed coat. Not necessary for fresh seeds | unknown |
| Family | Products | Niche | AFD Taxon | AFD Link | Useful Tropical Plant Taxon | Useful Tropical Plant Link | Ecological Services | PROTA | Other Links |
|---|---|---|---|---|---|---|---|---|---|
| Fabaceae | Other Foods (including nuts), gum, Firewood, Charcoal, Timber for construction, Medicine, Fodder, Bee Forage, Gums/Resins, Fibre, Income | Scatterd in homestead, Woodlot | Acacia polyacantha ssp. polyacantha Willd. | Link | Senegalia polyacantha (Willd) Seigler & Ebinger | Link | Shade, Soil fertility improvement through nitrogen-fixing |
| Cultural Uses |
|---|