Rubus fruticosus
| Agro-ecological Zone |
|---|
| All zones |
| Growth rate | Management practices | Invasiveness | Leafing Phenology | Location |
|---|---|---|---|---|
| Fast | Unknown | Yes | Semi-deciduous | Kenya |
| Country | Rainfall | Temperature | Altitude | Soil |
|---|---|---|---|---|
| Kenya | >= 700 | Unknown | Upto 2700 | Thrives in acidic soils |
| Common names/English | Kamba | Kikuyu | Maasai | Samburu |
|---|---|---|---|---|
| Wild black berry | Kitae/Mutae |
| Propagation Method | Seed shelf life | Pre-sowing seed treatment | Seed Dispersal |
|---|---|---|---|
| Seeds, cuttings, tip layering, division | Unknown | Unknown | Birds, mammals, water |
| Cultural Uses |
|---|