Croton dichogamus
| Agro-ecological Zone |
|---|
| Lowlands to Midlands |
| Growth rate | Management practices | Invasiveness | Leafing Phenology | Location |
|---|---|---|---|---|
| unknown | unknown | unknown | unknown | Kenya |
| Country | Rainfall | Temperature | Altitude | Soil |
|---|---|---|---|---|
| Kenya | unknown | unknown | 550-2250 | Found on rocky ground, lava, limestone and porous soils |
| Common names/English | Kamba | Kikuyu | Maasai | Samburu |
|---|---|---|---|---|
| orange-leaved croton/Cross-berry |
| Propagation Method | Seed shelf life | Pre-sowing seed treatment | Seed Dispersal |
|---|---|---|---|
| Seeds | unknown | unknown | unknown |
| Family | Products | Niche | AFD Taxon | AFD Link | Useful Tropical Plant Taxon | Useful Tropical Plant Link | Ecological Services | PROTA | Other Links |
|---|---|---|---|---|---|---|---|---|---|
| Euphorbiaceae | Other Foods (including nuts), roots, stems, Timber for construction, Medicine | Croton dichogamus Pax. | Link |
| Cultural Uses |
|---|