Buddleja polystachya
| Agro-ecological Zone |
|---|
| Midlands to Highlands |
| Growth rate | Management practices | Invasiveness | Leafing Phenology | Location |
|---|---|---|---|---|
| Unknown | Lopping, coppicing, and pollarding | Unknown | Deciduous | Kenya |
| Country | Rainfall | Temperature | Altitude | Soil |
|---|---|---|---|---|
| Kenya | unknown | unknown | 2,200–3,600 | Grows in dry, moist, and wet soils |
| Common names/English | Kamba | Kikuyu | Maasai | Samburu |
|---|---|---|---|---|
| Butterfly Bush | Ruti/Muthimbari/Muchorowe | Olbiran | Ngurangura |
| Propagation Method | Seed shelf life | Pre-sowing seed treatment | Seed Dispersal |
|---|---|---|---|
| Seedlings, wildings and cuttings. | unknown | Not necessary | unknown |
| Family | Products | Niche | AFD Taxon | AFD Link | Useful Tropical Plant Taxon | Useful Tropical Plant Link | Ecological Services | PROTA | Other Links |
|---|---|---|---|---|---|---|---|---|---|
| Scrophulariaceae | Fruits, Firewood, Charcoal, Timber for construction, Fodder | Live fence | Buddleja polystachya | Link |
| Cultural Uses |
|---|