Warburgia ugandensis
| Agro-ecological Zone |
|---|
| Lowlands to Midlands |
| Growth rate | Management practices | Invasiveness | Leafing Phenology | Location |
|---|---|---|---|---|
| slow | Coppicing | unknown | Evergreen | Kenya |
| Country | Rainfall | Temperature | Altitude | Soil |
|---|---|---|---|---|
| Kenya | 1000 - 1500 | 14-28 | 800-2400 | Prefers a fertile, loamy to clayey soil |
| Common names/English | Kamba | Kikuyu | Maasai | Samburu |
|---|---|---|---|---|
| Ugandan greenheart | Muthiga/Muthaiga | Osokonoi |
| Propagation Method | Seed shelf life | Pre-sowing seed treatment | Seed Dispersal |
|---|---|---|---|
| Seedlings, direct sowing, wildings, cuttings | Sow Fresh Seed | Extract and sow seeds fresh for best results | unknown |
| Family | Products | Niche | AFD Taxon | AFD Link | Useful Tropical Plant Taxon | Useful Tropical Plant Link | Ecological Services | PROTA | Other Links |
|---|---|---|---|---|---|---|---|---|---|
| CanellaceaeĀ | Fruits, Other Foods (including nuts), roots, Firewood, Timber for furniture, Farm tools, Medicine, Gums/Resins | Link | Link | Shade, Soil fertility improvement through mulch/ leaves |
| Cultural Uses |
|---|
| Ornamental |