Kigelia africana
Agro-ecological Zone |
---|
Lowlands to Midlands |
Growth rate | Management practices | Invasiveness | Leafing Phenology | Location |
---|---|---|---|---|
Fairly fast | Weeding, pruning, thinning | No | Evergreen | Kenya |
Country | Rainfall | Temperature | Altitude | Soil |
---|---|---|---|---|
Kenya | 400-1200 | unknown | 1100-3500 | Prefers well-drained soils no heavier than sandy clay. Can be found scattered on rocky sites; limestone, gneiss and granite of the Basement complex and basalt |
Common names/English | Kamba | Kikuyu | Maasai | Samburu |
---|---|---|---|---|
Sausage Tree | Muatine | Muratina | Oldarpoi | Imombi |
Propagation Method | Seed shelf life | Pre-sowing seed treatment | Seed Dispersal |
---|---|---|---|
Seedlings, direct sowing at site | Seed does not store for long | Not necessary | Animals |
Family | Products | Niche | AFD Taxon | AFD Link | Useful Tropical Plant Taxon | Useful Tropical Plant Link | Ecological Services | PROTA | Other Links |
---|---|---|---|---|---|---|---|---|---|
Bignoniaceae | Firewood, Charcoal, Timber for furniture, Household tools, Medicine, Fodder, Bee Forage | Homestead boundary/live fence | Juniperus procera | Link | Shade, Wind break |
Cultural Uses |
---|
Ceremomial |