Grewia tembensis
| Agro-ecological Zone |
|---|
| Lowlands to Midlands |
| Growth rate | Management practices | Invasiveness | Leafing Phenology | Location |
|---|---|---|---|---|
| Slow | Coppicing, pruning and thinning in pastures | No | Deciduous | Kenya |
| Country | Rainfall | Temperature | Altitude | Soil |
|---|---|---|---|---|
| Kenya | (200) 400 - 900 | 29 - 30 | 800 - 2 000 | Prefers rich, shallow sands, occasionally on clay |
| Common names/English | Kamba | Kikuyu | Maasai | Samburu |
|---|---|---|---|---|
| Mutuva | Oirri | Irri |
| Propagation Method | Seed shelf life | Pre-sowing seed treatment | Seed Dispersal |
|---|---|---|---|
| Seedlings, wildings, cuttings and root suckers. | unknown | Unknown | unknown |
| Cultural Uses |
|---|