Eucalyptus citriodora
Agro-ecological Zone |
---|
Midlands to Highlands |
Growth rate | Management practices | Invasiveness | Leafing Phenology | Location |
---|---|---|---|---|
Fast | Coppicing | No | Evergreen | Kenya |
Country | Rainfall | Temperature | Altitude | Soil |
---|---|---|---|---|
Kenya | 650-1600 | 17-24 | 1800-2000 | Commonly found on poor, gravelly soils, Podsols and residual Podsols of lateritic origin, and prefers well-drained but somewhat gravelly subsoils |
Common names/English | Kamba | Kikuyu | Maasai | Samburu |
---|---|---|---|---|
White eucalyptus/Lemon-Scented Gum | Musanduku/Muvao | Mubau/Munyua mai |
Propagation Method | Seed shelf life | Pre-sowing seed treatment | Seed Dispersal |
---|---|---|---|
Seedlings | unknown | Not necessary | unknown |
Cultural Uses |
---|