Combretum molle
Agro-ecological Zone |
---|
All zones |
Growth rate | Management practices | Invasiveness | Leafing Phenology | Location |
---|---|---|---|---|
Slow | Lopping,Coppicing | No | Deciduous | Kenya |
Country | Rainfall | Temperature | Altitude | Soil |
---|---|---|---|---|
Kenya | 900-1200 | unknown | 0 - 2300 | Sandy,Rocky |
Common names/English | Kamba | Kikuyu | Maasai | Samburu |
---|---|---|---|---|
Velvet bushwillow | Muama | Mukura, murema | Olmaroroi/Emaroroi | Rokess |
Propagation Method | Seed shelf life | Pre-sowing seed treatment | Seed Dispersal |
---|---|---|---|
Seedlings (sow seed in pots) | Short (0- 4 Weeks) | Not necessary | Wind,Animals |
Family | Products | Niche | AFD Taxon | AFD Link | Useful Tropical Plant Taxon | Useful Tropical Plant Link | Ecological Services | PROTA | Other Links |
---|---|---|---|---|---|---|---|---|---|
Combretaceae | Firewood, Charcoal, Timber for construction, Farm tools, Bee Forage | Scattered in cropland, Scatterd in homestead | Combretum molle | Link | Combretum molle R.Br. ex G.Don | Link | Shade, Soil fertility improvement through mulch/ leaves | Link |
Cultural Uses |
---|