Casimiroa edulis
| Agro-ecological Zone |
|---|
| Lowlands to Midlands |
| Growth rate | Management practices | Invasiveness | Leafing Phenology | Location |
|---|---|---|---|---|
| Rapid | Prunning | Yes in some areas | Evergreen | Kenya |
| Country | Rainfall | Temperature | Altitude | Soil |
|---|---|---|---|---|
| Kenya | 1500 - 3000 | 14 - 31 | 0 - 2 400 | Well drained sandy loam or even on clay, decomposed granite soil, oolitic limestone |
| Common names/English | Kamba | Kikuyu | Maasai | Samburu |
|---|---|---|---|---|
| White Sapote | White supporter |
| Propagation Method | Seed shelf life | Pre-sowing seed treatment | Seed Dispersal |
|---|---|---|---|
| Seedlings | Avoid storage, do not store more than 2 months | Not necessary | unknown |
| Cultural Uses |
|---|