Sesbania aculeata
| Family | Products | Niche | Ecological Services | 
|---|---|---|---|
| Fabaceae | Firewood, Timber for construction, Medicine, Fodder, Fibre/Ropes | Scattered on crop land | Live fence, Shade, Erosion control, Soil fertility improvement through Nitrogen-fixing, Soil fertility improvement through mulch/leaves, Wind break | 
| Agro-ecological Zone | 
|---|
| unknown | 
| Growth rate | Management practices | Invasiveness | Leafing Phenology | Location | 
|---|---|---|---|---|
| Fast | Lopping, pruning, short rotations | No | Perennial | Ethiopia | 
| Country | Rainfall | Temperature | Altitude | Soil | 
|---|---|---|---|---|
| Ethiopia | 550-1200 | unknown | 0-1200 | Tolerant of soil alkalinity even up to a pH 10, and grows well under both water-logged or nonirrigated conditions | 
| Origin | Location | 
|---|---|
| Exotic | East Shewa | 
