| Name matched | Click on matched database for more details |
| Persea americana | Persea americana Mill. WFO Accepted [Lauraceae] |
ICRAF Databases (click here for details)
| Agroforestree Database | Persea americana |
|---|
| Genetic Resources Unit Database | Persea americana |
|---|
| African Wood Density Database | Persea americana |
|---|
| Priority Food Tree and Crop Food Composition Database | Persea americana |
|---|
| RELMA-ICRAF Useful Trees | Persea americana |
|---|
| Tree Functional Attributes and Ecological Database | Laurus persea Persea americana Persea drymifolia(manual) Persea edulis Persea gratissima Persea nubigena Persea persea |
|---|
Other Portals and Databases (click here for details)
| African Orphan Crops Consortium | Persea americana |
|---|
| CABI Forestry Compendium | Persea americana |
|---|
| ECHOcommunity Plant Search | 4. Avocado Persea americana |
|---|
| GRIN - World Economic Plants | Persea americana Mill. Persea americana race guatemalan Persea americana race mexican Persea americana race west indian |
|---|
| New World Fruits Database | Persea americana Persea nubigena |
|---|
| NewCROP Database | Persea americana |
|---|
| Oxford Plants 400 | Persea americana |
|---|
| PROSEA | Persea americana |
|---|
| Useful Tropical Plants Database | Persea americana |
|---|
Portals specific to invasive species (click here for details)
Record not found
Spreadsheet & Publication Databases (click here for details)
| Árboles de Centroamérica | Persea americana |
|---|
| BIOMASS package Wood Density | Persea americana |
|---|
| Especies para Restauración | Persea americana |
|---|
| Global Species Matrix | Persea americana |
|---|
| GlobAllomeTree | Persea americana Persica americana(manual) |
|---|
| GlobalTreeSearch 1.5 | Persea americana |
|---|
| GlobalTreeSearch 1.6 | Persea americana |
|---|
| TRY Database | Persea americana Persea macrocarpa |
|---|
| World Checklist of Useful Plant Species | Persea americana |
|---|
Search Databases (click here for details)
| eFloras | Persea americana |
|---|
| EOL | Persea americana |
|---|
| Euro+Med PlantBase | Persea americana |
|---|
| Global Biodiversity Information Facility | Persea americana |
|---|
| GlobalTree Portal | Persea americana |
|---|
| IUCN Red list | Persea americana |
|---|
| JSTOR Plant Science compilation | Persea americana |
|---|
| Palmweb | Persea americana |
|---|
| Pl@ntNet | Persea americana |
|---|
| PlantSearch | Persea americana |
|---|
| POWO | Persea americana |
|---|
| PROSEA | Persea americana |
|---|
| PROTA4U | Persea americana |
|---|
| Species+ | Persea americana |
|---|
| Tropicos | Persea americana |
|---|
| USDA National Plant Germplasm System | Persea americana |
|---|
| WCVP | Persea americana |
|---|
| World Flora Online | Persea americana |
|---|