| Food code | V0027 |
|---|---|
| Food group | Vegetables |
| Food name in English | Beans, runner, boiled |
| Scientific name | Phaseolus coccineus |
| BiblioID | (UK2019(13-654), IND(D003)) |
| Components | TAGNAME | Unit | Value per 100 g EP* *edible portion on fresh weight basis |
min | max | SD | n |
|---|---|---|---|---|---|---|---|
| Proximates | |||||||
| Edible portion coefficient | EDIBLE | -- | -- | -- | -- | -- | |
| Energy | ENERC | kJ | 72 | -- | -- | -- | -- |
| Energy | ENERC | kcal | 17 | -- | -- | -- | -- |
| Water | WATER | g | 94.2 | -- | -- | -- | 1 |
| Protein | PROTCNT | g | 1.1 | -- | -- | -- | -- |
| Fat | FAT - | g | 0.5 | -- | -- | -- | 1 |
| Carbohydrate available, calculated by difference | CHOAVLDF | g | 1.0 | -- | -- | -- | -- |
| Fibre, total dietary | FIBTG | g | 2.2 | -- | -- | -- | 1 |
| Fibre crude | FIBC | g | -- | -- | -- | -- | -- |
| Ash | ASH | g | 1.0 | -- | -- | -- | 1 |
| Minerals | |||||||
| Calcium | CA | mg | 18 | -- | -- | -- | 1 |
| Iron | FE | mg | 0.4 | -- | -- | -- | 1 |
| Potassium | P | mg | 103 | -- | -- | -- | 1 |
| Magnesium | MG | mg | 11 | -- | -- | -- | 1 |
| Phosphorus | P | mg | 22 | -- | -- | -- | 1 |
| Copper | CU | mg | 0.02 | -- | -- | -- | 1 |
| Zinc | ZN | mg | 0.10 | -- | -- | -- | 1 |
| Vitamins | |||||||
| Vitamin A(RAE) expressed in retinol activity equivalent (retinol + 1/12 beta-carotene + 1/24 alpha carotene + 1/24 beta-cryptoxanthin) |
VITA_RAE | mcg | 6 | -- | -- | -- | -- |
| Vitamin A(RE)
expressed in retinol equivalent (retinol + 1/6 beta-carotene + 1/12 alpha-carotene + 1/12 beta-cryptoxanthin) |
VITA | mcg | 12 | -- | -- | -- | -- |
| Retinol | RETOL | mcg | 0 | -- | -- | -- | 1 |
| Beta-carotene equivalents | CARTBEQ | mcg | 72 | -- | -- | -- | -- |
| Alpha-carotene | CARTA | mcg | 2 | -- | -- | -- | 1 |
| Beta-carotene | CARTB | mcg | 71 | -- | -- | -- | 1 |
| Beta cryptoxanthin | CRYPXB | mcg | 0 | -- | -- | -- | 1 |
| Vitamin E | VITE | mg | 0.23 | -- | -- | -- | 1 |
| Alpha tocopherol | TOCPHA | mg | -- | -- | -- | -- | -- |
| Thiamin | THIA | mg | 0.05 | -- | -- | -- | 1 |
| Riboflavin | RIBF | mg | 0.02 | -- | -- | -- | 1 |
| Vitamin B6 | VIT B6 - | mg | 0.04 | -- | -- | -- | 1 |
| Niacin | NIA | mg | 0.0 | -- | -- | -- | 1 |
| Folate,total | FOL | mcg | 42 | -- | -- | -- | 1 |
| Vitamin C | VITC- | mg | 2 | -- | -- | -- | 1 |


