Food code | V0025 |
---|---|
Food group | Vegetables |
Food name in English | Stinging Nettles, blanched |
Scientific name | Urtica dioica |
BiblioID | (SR28(35205)) |
Components | TAGNAME | Unit | Value per 100 g EP* *edible portion on fresh weight basis |
min | max | SD | n |
---|---|---|---|---|---|---|---|
Proximates | |||||||
Edible portion coefficient | EDIBLE | -- | -- | -- | -- | -- | |
Energy | ENERC | kJ | 114 | -- | -- | -- | -- |
Energy | ENERC | kcal | 28 | -- | -- | -- | -- |
Water | WATER | g | 87.7 | -- | -- | -- | 1 |
Protein | PROTCNT | g | 2.7 | -- | -- | -- | -- |
Fat | FAT - | g | 0.1 | -- | -- | -- | 1 |
Carbohydrate available, calculated by difference | CHOAVLDF | g | 0.5 | -- | -- | -- | -- |
Fibre, total dietary | FIBTG | g | 6.9 | -- | -- | -- | 1 |
Fibre crude | FIBC | g | -- | -- | -- | -- | -- |
Ash | ASH | g | 2.1 | -- | -- | -- | 1 |
Minerals | |||||||
Calcium | CA | mg | 481 | -- | -- | -- | 1 |
Iron | FE | mg | 1.6 | -- | -- | -- | 1 |
Potassium | P | mg | -- | -- | -- | -- | -- |
Magnesium | MG | mg | 57 | -- | -- | -- | 1 |
Phosphorus | P | mg | -- | -- | -- | -- | -- |
Copper | CU | mg | -- | -- | -- | -- | -- |
Zinc | ZN | mg | -- | -- | -- | -- | -- |
Vitamins | |||||||
Vitamin A(RAE) expressed in retinol activity equivalent (retinol + 1/12 beta-carotene + 1/24 alpha carotene + 1/24 beta-cryptoxanthin) |
VITA_RAE | mcg | 101 | -- | -- | -- | -- |
Vitamin A(RE)
expressed in retinol equivalent (retinol + 1/6 beta-carotene + 1/12 alpha-carotene + 1/12 beta-cryptoxanthin) |
VITA | mcg | 201 | -- | -- | -- | -- |
Retinol | RETOL | mcg | 0 | -- | -- | -- | 1 |
Beta-carotene equivalents | CARTBEQ | mcg | 1207 | -- | -- | -- | -- |
Alpha-carotene | CARTA | mcg | 114 | -- | -- | -- | 1 |
Beta-carotene | CARTB | mcg | 1150 | -- | -- | -- | 1 |
Beta cryptoxanthin | CRYPXB | mcg | -- | -- | -- | -- | -- |
Vitamin E | VITE | mg | -- | -- | -- | -- | -- |
Alpha tocopherol | TOCPHA | mg | -- | -- | -- | -- | -- |
Thiamin | THIA | mg | -- | -- | -- | -- | -- |
Riboflavin | RIBF | mg | -- | -- | -- | -- | -- |
Vitamin B6 | VIT B6 - | mg | -- | -- | -- | -- | -- |
Niacin | NIA | mg | -- | -- | -- | -- | -- |
Folate,total | FOL | mcg | 14 | -- | -- | -- | 1 |
Vitamin C | VITC- | mg | -- | -- | -- | -- | -- |