| Food code | V0018 |
|---|---|
| Food group | Vegetables |
| Food name in English | Cat´s whiskers, leaves, raw |
| Scientific name | Cleome gynandra |
| BiblioID | (LR_241, LR243) |
| Components | TAGNAME | Unit | Value per 100 g EP* *edible portion on fresh weight basis |
min | max | SD | n |
|---|---|---|---|---|---|---|---|
| Proximates | |||||||
| Edible portion coefficient | EDIBLE | -- | -- | -- | -- | -- | |
| Energy | ENERC | kJ | 173 | -- | -- | -- | -- |
| Energy | ENERC | kcal | 41 | -- | -- | -- | -- |
| Water | WATER | g | 86.4 | 84.2 | 87.6 | 1.9 | 3 |
| Protein | PROTCNT | g | 5.3 | -- | -- | -- | -- |
| Fat | FAT - | g | 0.3 | 0.3 | 0.4 | -- | 2 |
| Carbohydrate available, calculated by difference | CHOAVLDF | g | 2.7 | -- | -- | -- | -- |
| Fibre, total dietary | FIBTG | g | 3.1 | -- | -- | -- | 1 |
| Fibre crude | FIBC | g | -- | -- | -- | -- | -- |
| Ash | ASH | g | 2.1 | 1.5 | 2.8 | -- | 2 |
| Minerals | |||||||
| Calcium | CA | mg | 179 | 126 | 232 | -- | 2 |
| Iron | FE | mg | 8.2 | 2.1 | 14.3 | -- | 2 |
| Potassium | P | mg | 408 | 374 | 457 | 43 | 3 |
| Magnesium | MG | mg | 108 | 76 | 146 | 35 | 3 |
| Phosphorus | P | mg | 132 | 110 | 147 | -- | 3 |
| Copper | CU | mg | 0.25 | -- | -- | -- | 1 |
| Zinc | ZN | mg | 1.02 | 1.00 | 1.04 | -- | 2 |
| Vitamins | |||||||
| Vitamin A(RAE) expressed in retinol activity equivalent (retinol + 1/12 beta-carotene + 1/24 alpha carotene + 1/24 beta-cryptoxanthin) |
VITA_RAE | mcg | 419 | -- | -- | -- | -- |
| Vitamin A(RE)
expressed in retinol equivalent (retinol + 1/6 beta-carotene + 1/12 alpha-carotene + 1/12 beta-cryptoxanthin) |
VITA | mcg | 838 | -- | -- | -- | -- |
| Retinol | RETOL | mcg | 0 | -- | -- | -- | 1 |
| Beta-carotene equivalents | CARTBEQ | mcg | -- | -- | -- | -- | -- |
| Alpha-carotene | CARTA | mcg | -- | -- | -- | -- | -- |
| Beta-carotene | CARTB | mcg | 5027 | 4117 | 5936 | -- | 2 |
| Beta cryptoxanthin | CRYPXB | mcg | -- | -- | -- | -- | -- |
| Vitamin E | VITE | mg | -- | -- | -- | -- | -- |
| Alpha tocopherol | TOCPHA | mg | -- | -- | -- | -- | -- |
| Thiamin | THIA | mg | 0.06 | -- | -- | -- | 1 |
| Riboflavin | RIBF | mg | 0.15 | 0.08 | 0.21 | -- | 2 |
| Vitamin B6 | VIT B6 - | mg | -- | -- | -- | -- | -- |
| Niacin | NIA | mg | -- | -- | -- | -- | -- |
| Folate,total | FOL | mcg | 121 | 121 | 121 | -- | 1 |
| Vitamin C | VITC- | mg | 68 | 2 | 134 | -- | 2 |


