Food code | V0017 |
---|---|
Food group | Vegetables |
Food name in English | Spinach, boiled |
Scientific name | Spinacia oleracea |
BiblioID | (WA2012(04_058)) |
Components | TAGNAME | Unit | Value per 100 g EP* *edible portion on fresh weight basis |
min | max | SD | n |
---|---|---|---|---|---|---|---|
Proximates | |||||||
Edible portion coefficient | EDIBLE | 1.00 | -- | -- | -- | -- | |
Energy | ENERC | kJ | 121 | -- | -- | -- | -- |
Energy | ENERC | kcal | 29 | -- | -- | -- | -- |
Water | WATER | g | 90.5 | -- | -- | -- | 1 |
Protein | PROTCNT | g | 2.9 | -- | -- | -- | -- |
Fat | FAT - | g | 0.6 | -- | -- | -- | 1 |
Carbohydrate available, calculated by difference | CHOAVLDF | g | 1.8 | -- | -- | -- | -- |
Fibre, total dietary | FIBTG | g | 2.3 | -- | -- | -- | 1 |
Fibre crude | FIBC | g | -- | -- | -- | -- | -- |
Ash | ASH | g | 1.9 | -- | -- | -- | 1 |
Minerals | |||||||
Calcium | CA | mg | 133 | -- | -- | -- | 1 |
Iron | FE | mg | 2.5 | -- | -- | -- | 1 |
Potassium | P | mg | 264 | -- | -- | -- | 1 |
Magnesium | MG | mg | 33 | -- | -- | -- | 1 |
Phosphorus | P | mg | 43 | -- | -- | -- | 1 |
Copper | CU | mg | 0.08 | -- | -- | -- | 1 |
Zinc | ZN | mg | 0.61 | -- | -- | -- | 1 |
Vitamins | |||||||
Vitamin A(RAE) expressed in retinol activity equivalent (retinol + 1/12 beta-carotene + 1/24 alpha carotene + 1/24 beta-cryptoxanthin) |
VITA_RAE | mcg | 388 | -- | -- | -- | -- |
Vitamin A(RE)
expressed in retinol equivalent (retinol + 1/6 beta-carotene + 1/12 alpha-carotene + 1/12 beta-cryptoxanthin) |
VITA | mcg | 775 | -- | -- | -- | -- |
Retinol | RETOL | mcg | 0 | -- | -- | -- | 1 |
Beta-carotene equivalents | CARTBEQ | mcg | 4650 | -- | -- | -- | 1 |
Alpha-carotene | CARTA | mcg | -- | -- | -- | -- | -- |
Beta-carotene | CARTB | mcg | -- | -- | -- | -- | -- |
Beta cryptoxanthin | CRYPXB | mcg | -- | -- | -- | -- | -- |
Vitamin E | VITE | mg | 3.10 | -- | -- | -- | 1 |
Alpha tocopherol | TOCPHA | mg | -- | -- | -- | -- | -- |
Thiamin | THIA | mg | 0.06 | -- | -- | -- | 1 |
Riboflavin | RIBF | mg | 0.21 | -- | -- | -- | 1 |
Vitamin B6 | VIT B6 - | mg | 0.13 | -- | -- | -- | 1 |
Niacin | NIA | mg | 0.6 | -- | -- | -- | 1 |
Folate,total | FOL | mcg | 93 | -- | -- | -- | 1 |
Vitamin C | VITC- | mg | 15 | -- | -- | -- | 1 |