Food code | V0015 |
---|---|
Food group | Vegetables |
Food name in English | Amaranth leaves, boiled |
Scientific name | Amaranthus spp. |
BiblioID | (WA2012(04_024)) |
Components | TAGNAME | Unit | Value per 100 g EP* *edible portion on fresh weight basis |
min | max | SD | n |
---|---|---|---|---|---|---|---|
Proximates | |||||||
Edible portion coefficient | EDIBLE | 1.00 | -- | -- | -- | -- | |
Energy | ENERC | kJ | 174 | -- | -- | -- | -- |
Energy | ENERC | kcal | 41 | -- | -- | -- | -- |
Water | WATER | g | 87.1 | -- | -- | -- | 1 |
Protein | PROTCNT | g | 4.6 | -- | -- | -- | -- |
Fat | FAT - | g | 0.3 | -- | -- | -- | 1 |
Carbohydrate available, calculated by difference | CHOAVLDF | g | 4.3 | -- | -- | -- | -- |
Fibre, total dietary | FIBTG | g | -- | -- | -- | -- | -- |
Fibre crude | FIBC | g | 1.5 | -- | -- | -- | 1 |
Ash | ASH | g | 2.2 | -- | -- | -- | 1 |
Minerals | |||||||
Calcium | CA | mg | 380 | -- | -- | -- | 1 |
Iron | FE | mg | 4.9 | -- | -- | -- | 1 |
Potassium | P | mg | 317 | -- | -- | -- | 1 |
Magnesium | MG | mg | 58 | -- | -- | -- | 1 |
Phosphorus | P | mg | 54 | -- | -- | -- | 1 |
Copper | CU | mg | 0.15 | -- | -- | -- | 1 |
Zinc | ZN | mg | 0.57 | -- | -- | -- | 1 |
Vitamins | |||||||
Vitamin A(RAE) expressed in retinol activity equivalent (retinol + 1/12 beta-carotene + 1/24 alpha carotene + 1/24 beta-cryptoxanthin) |
VITA_RAE | mcg | 228 | -- | -- | -- | -- |
Vitamin A(RE)
expressed in retinol equivalent (retinol + 1/6 beta-carotene + 1/12 alpha-carotene + 1/12 beta-cryptoxanthin) |
VITA | mcg | 457 | -- | -- | -- | -- |
Retinol | RETOL | mcg | 0 | -- | -- | -- | 1 |
Beta-carotene equivalents | CARTBEQ | mcg | 2740 | -- | -- | -- | 1 |
Alpha-carotene | CARTA | mcg | -- | -- | -- | -- | -- |
Beta-carotene | CARTB | mcg | -- | -- | -- | -- | -- |
Beta cryptoxanthin | CRYPXB | mcg | -- | -- | -- | -- | -- |
Vitamin E | VITE | mg | 0.25 | -- | -- | -- | 1 |
Alpha tocopherol | TOCPHA | mg | -- | -- | -- | -- | -- |
Thiamin | THIA | mg | 0.03 | -- | -- | -- | 1 |
Riboflavin | RIBF | mg | 0.23 | -- | -- | -- | 1 |
Vitamin B6 | VIT B6 - | mg | 0.13 | -- | -- | -- | 1 |
Niacin | NIA | mg | 0.6 | -- | -- | -- | 1 |
Folate,total | FOL | mcg | 42 | -- | -- | -- | 1 |
Vitamin C | VITC- | mg | 19 | -- | -- | -- | 1 |