| Food code | V0013 |
|---|---|
| Food group | Vegetables |
| Food name in English | Pumpkin, leaves, boiled |
| Scientific name | Cucurbita spp |
| BiblioID | (SR28(11419)) |
| Components | TAGNAME | Unit | Value per 100 g EP* *edible portion on fresh weight basis |
min | max | SD | n |
|---|---|---|---|---|---|---|---|
| Proximates | |||||||
| Edible portion coefficient | EDIBLE | 1.00 | -- | -- | -- | -- | |
| Energy | ENERC | kJ | 88 | -- | -- | -- | -- |
| Energy | ENERC | kcal | 21 | -- | -- | -- | -- |
| Water | WATER | g | 92.5 | -- | -- | -- | 1 |
| Protein | PROTCNT | g | 2.7 | -- | -- | -- | -- |
| Fat | FAT - | g | 0.2 | -- | -- | -- | 1 |
| Carbohydrate available, calculated by difference | CHOAVLDF | g | 0.7 | -- | -- | -- | -- |
| Fibre, total dietary | FIBTG | g | 2.7 | -- | -- | -- | 1 |
| Fibre crude | FIBC | g | -- | -- | -- | -- | -- |
| Ash | ASH | g | 1.2 | -- | -- | -- | 1 |
| Minerals | |||||||
| Calcium | CA | mg | 43 | -- | -- | -- | 1 |
| Iron | FE | mg | 3.2 | -- | -- | -- | 1 |
| Potassium | P | mg | 438 | -- | -- | -- | 1 |
| Magnesium | MG | mg | 38 | -- | -- | -- | 1 |
| Phosphorus | P | mg | 79 | -- | -- | -- | 1 |
| Copper | CU | mg | 0.13 | -- | -- | -- | 1 |
| Zinc | ZN | mg | 0.20 | -- | -- | -- | 1 |
| Vitamins | |||||||
| Vitamin A(RAE) expressed in retinol activity equivalent (retinol + 1/12 beta-carotene + 1/24 alpha carotene + 1/24 beta-cryptoxanthin) |
VITA_RAE | mcg | 80 | -- | -- | -- | -- |
| Vitamin A(RE)
expressed in retinol equivalent (retinol + 1/6 beta-carotene + 1/12 alpha-carotene + 1/12 beta-cryptoxanthin) |
VITA | mcg | 160 | -- | -- | -- | -- |
| Retinol | RETOL | mcg | 0 | -- | -- | -- | 1 |
| Beta-carotene equivalents | CARTBEQ | mcg | 960 | -- | -- | -- | 1 |
| Alpha-carotene | CARTA | mcg | -- | -- | -- | -- | -- |
| Beta-carotene | CARTB | mcg | 960 | -- | -- | -- | 1 |
| Beta cryptoxanthin | CRYPXB | mcg | -- | -- | -- | -- | -- |
| Vitamin E | VITE | mg | -- | -- | -- | -- | -- |
| Alpha tocopherol | TOCPHA | mg | 0.96 | -- | -- | -- | 1 |
| Thiamin | THIA | mg | 0.07 | -- | -- | -- | 1 |
| Riboflavin | RIBF | mg | 0.14 | -- | -- | -- | 1 |
| Vitamin B6 | VIT B6 - | mg | 0.20 | -- | -- | -- | 1 |
| Niacin | NIA | mg | 0.9 | -- | -- | -- | 1 |
| Folate,total | FOL | mcg | 25 | -- | -- | -- | 1 |
| Vitamin C | VITC- | mg | 1 | -- | -- | -- | 1 |


