| Food code | V0012 |
|---|---|
| Food group | Vegetables |
| Food name in English | Pumpkin, boiled |
| Scientific name | Cucurbita spp |
| BiblioID | (SR28(11423)) |
| Components | TAGNAME | Unit | Value per 100 g EP* *edible portion on fresh weight basis |
min | max | SD | n |
|---|---|---|---|---|---|---|---|
| Proximates | |||||||
| Edible portion coefficient | EDIBLE | 1.00 | -- | -- | -- | -- | |
| Energy | ENERC | kJ | 88 | -- | -- | -- | -- |
| Energy | ENERC | kcal | 21 | -- | -- | -- | -- |
| Water | WATER | g | 93.7 | -- | -- | -- | 1 |
| Protein | PROTCNT | g | 0.7 | -- | -- | -- | -- |
| Fat | FAT - | g | 0.1 | -- | -- | -- | 1 |
| Carbohydrate available, calculated by difference | CHOAVLDF | g | 3.8 | -- | -- | -- | -- |
| Fibre, total dietary | FIBTG | g | 1.1 | -- | -- | -- | 1 |
| Fibre crude | FIBC | g | -- | -- | -- | -- | -- |
| Ash | ASH | g | 0.6 | -- | -- | -- | 1 |
| Minerals | |||||||
| Calcium | CA | mg | 15 | -- | -- | -- | 1 |
| Iron | FE | mg | 0.6 | -- | -- | -- | 1 |
| Potassium | P | mg | 230 | -- | -- | -- | 1 |
| Magnesium | MG | mg | 9 | -- | -- | -- | 1 |
| Phosphorus | P | mg | 30 | -- | -- | -- | 1 |
| Copper | CU | mg | 0.09 | -- | -- | -- | 1 |
| Zinc | ZN | mg | 0.23 | -- | -- | -- | 1 |
| Vitamins | |||||||
| Vitamin A(RAE) expressed in retinol activity equivalent (retinol + 1/12 beta-carotene + 1/24 alpha carotene + 1/24 beta-cryptoxanthin) |
VITA_RAE | mcg | 288 | -- | -- | -- | -- |
| Vitamin A(RE)
expressed in retinol equivalent (retinol + 1/6 beta-carotene + 1/12 alpha-carotene + 1/12 beta-cryptoxanthin) |
VITA | mcg | 576 | -- | -- | -- | -- |
| Retinol | RETOL | mcg | 0 | -- | -- | -- | 1 |
| Beta-carotene equivalents | CARTBEQ | mcg | 3454 | -- | -- | -- | -- |
| Alpha-carotene | CARTA | mcg | 2715 | -- | -- | -- | 1 |
| Beta-carotene | CARTB | mcg | 2096 | -- | -- | -- | 1 |
| Beta cryptoxanthin | CRYPXB | mcg | 0 | -- | -- | -- | 1 |
| Vitamin E | VITE | mg | -- | -- | -- | -- | -- |
| Alpha tocopherol | TOCPHA | mg | 0.80 | -- | -- | -- | 1 |
| Thiamin | THIA | mg | 0.03 | -- | -- | -- | 1 |
| Riboflavin | RIBF | mg | 0.08 | -- | -- | -- | 1 |
| Vitamin B6 | VIT B6 - | mg | 0.04 | -- | -- | -- | 1 |
| Niacin | NIA | mg | 0.4 | -- | -- | -- | 1 |
| Folate,total | FOL | mcg | 9 | -- | -- | -- | 1 |
| Vitamin C | VITC- | mg | 5 | -- | -- | -- | 1 |


