Food code | V0011 |
---|---|
Food group | Vegetables |
Food name in English | Cowpea, leaves, boiled |
Scientific name | Vigna unguiculata |
BiblioID | (WA2012(04_030)) |
Components | TAGNAME | Unit | Value per 100 g EP* *edible portion on fresh weight basis |
min | max | SD | n |
---|---|---|---|---|---|---|---|
Proximates | |||||||
Edible portion coefficient | EDIBLE | 1.00 | -- | -- | -- | -- | |
Energy | ENERC | kJ | 183 | -- | -- | -- | -- |
Energy | ENERC | kcal | 44 | -- | -- | -- | -- |
Water | WATER | g | 85.9 | -- | -- | -- | 1 |
Protein | PROTCNT | g | 4.8 | -- | -- | -- | -- |
Fat | FAT - | g | 0.3 | -- | -- | -- | 1 |
Carbohydrate available, calculated by difference | CHOAVLDF | g | 3.5 | -- | -- | -- | -- |
Fibre, total dietary | FIBTG | g | 3.8 | -- | -- | -- | 1 |
Fibre crude | FIBC | g | -- | -- | -- | -- | -- |
Ash | ASH | g | 1.7 | -- | -- | -- | 1 |
Minerals | |||||||
Calcium | CA | mg | 265 | -- | -- | -- | 1 |
Iron | FE | mg | 4.0 | -- | -- | -- | 1 |
Potassium | P | mg | 250 | -- | -- | -- | 1 |
Magnesium | MG | mg | 38 | -- | -- | -- | 1 |
Phosphorus | P | mg | 58 | -- | -- | -- | 1 |
Copper | CU | mg | 0.27 | -- | -- | -- | 1 |
Zinc | ZN | mg | 0.39 | -- | -- | -- | 1 |
Vitamins | |||||||
Vitamin A(RAE) expressed in retinol activity equivalent (retinol + 1/12 beta-carotene + 1/24 alpha carotene + 1/24 beta-cryptoxanthin) |
VITA_RAE | mcg | 142 | -- | -- | -- | -- |
Vitamin A(RE)
expressed in retinol equivalent (retinol + 1/6 beta-carotene + 1/12 alpha-carotene + 1/12 beta-cryptoxanthin) |
VITA | mcg | 283 | -- | -- | -- | -- |
Retinol | RETOL | mcg | 0 | -- | -- | -- | 1 |
Beta-carotene equivalents | CARTBEQ | mcg | 1700 | -- | -- | -- | 1 |
Alpha-carotene | CARTA | mcg | -- | -- | -- | -- | -- |
Beta-carotene | CARTB | mcg | 1700 | -- | -- | -- | 1 |
Beta cryptoxanthin | CRYPXB | mcg | -- | -- | -- | -- | -- |
Vitamin E | VITE | mg | 2.48 | -- | -- | -- | 1 |
Alpha tocopherol | TOCPHA | mg | -- | -- | -- | -- | -- |
Thiamin | THIA | mg | 0.14 | -- | -- | -- | 1 |
Riboflavin | RIBF | mg | 0.25 | -- | -- | -- | 1 |
Vitamin B6 | VIT B6 - | mg | 0.16 | -- | -- | -- | 1 |
Niacin | NIA | mg | 1.1 | -- | -- | -- | 1 |
Folate,total | FOL | mcg | 68 | -- | -- | -- | 1 |
Vitamin C | VITC- | mg | 24 | -- | -- | -- | 1 |