| Food code | V0007 |
|---|---|
| Food group | Vegetables |
| Food name in English | Kale, boiled |
| Scientific name | Brassica oleracea |
| BiblioID | (SR28(11234)) |
| Components | TAGNAME | Unit | Value per 100 g EP* *edible portion on fresh weight basis |
min | max | SD | n |
|---|---|---|---|---|---|---|---|
| Proximates | |||||||
| Edible portion coefficient | EDIBLE | 1.00 | -- | -- | -- | -- | |
| Energy | ENERC | kJ | 149 | -- | -- | -- | -- |
| Energy | ENERC | kcal | 36 | -- | -- | -- | -- |
| Water | WATER | g | 89.8 | -- | -- | -- | 1 |
| Protein | PROTCNT | g | 2.9 | -- | -- | -- | -- |
| Fat | FAT - | g | 1.2 | -- | -- | -- | 1 |
| Carbohydrate available, calculated by difference | CHOAVLDF | g | 1.3 | -- | -- | -- | -- |
| Fibre, total dietary | FIBTG | g | 4.0 | -- | -- | -- | 1 |
| Fibre crude | FIBC | g | -- | -- | -- | -- | -- |
| Ash | ASH | g | 0.7 | -- | -- | -- | 1 |
| Minerals | |||||||
| Calcium | CA | mg | 150 | -- | -- | -- | 1 |
| Iron | FE | mg | 0.8 | -- | -- | -- | 1 |
| Potassium | P | mg | 144 | -- | -- | -- | 1 |
| Magnesium | MG | mg | 25 | -- | -- | -- | 1 |
| Phosphorus | P | mg | 42 | -- | -- | -- | 1 |
| Copper | CU | mg | 0.07 | -- | -- | -- | 1 |
| Zinc | ZN | mg | 0.54 | -- | -- | -- | 1 |
| Vitamins | |||||||
| Vitamin A(RAE) expressed in retinol activity equivalent (retinol + 1/12 beta-carotene + 1/24 alpha carotene + 1/24 beta-cryptoxanthin) |
VITA_RAE | mcg | 145 | -- | -- | -- | -- |
| Vitamin A(RE)
expressed in retinol equivalent (retinol + 1/6 beta-carotene + 1/12 alpha-carotene + 1/12 beta-cryptoxanthin) |
VITA | mcg | 291 | -- | -- | -- | -- |
| Retinol | RETOL | mcg | 0 | -- | -- | -- | 1 |
| Beta-carotene equivalents | CARTBEQ | mcg | 1744 | -- | -- | -- | -- |
| Alpha-carotene | CARTA | mcg | 0 | -- | -- | -- | 1 |
| Beta-carotene | CARTB | mcg | 1731 | -- | -- | -- | 1 |
| Beta cryptoxanthin | CRYPXB | mcg | 26 | -- | -- | -- | 1 |
| Vitamin E | VITE | mg | -- | -- | -- | -- | -- |
| Alpha tocopherol | TOCPHA | mg | 1.61 | -- | -- | -- | 1 |
| Thiamin | THIA | mg | 0.06 | -- | -- | -- | 1 |
| Riboflavin | RIBF | mg | 0.14 | -- | -- | -- | 1 |
| Vitamin B6 | VIT B6 - | mg | 0.06 | -- | -- | -- | 1 |
| Niacin | NIA | mg | 0.5 | -- | -- | -- | 1 |
| Folate,total | FOL | mcg | 65 | -- | -- | -- | 1 |
| Vitamin C | VITC- | mg | 18 | -- | -- | -- | 1 |


