| Food code | V0006 |
|---|---|
| Food group | Vegetables |
| Food name in English | Kale, raw |
| Scientific name | Brassica oleracea |
| BiblioID | (SR28(11233)) |
| Components | TAGNAME | Unit | Value per 100 g EP* *edible portion on fresh weight basis |
min | max | SD | n |
|---|---|---|---|---|---|---|---|
| Proximates | |||||||
| Edible portion coefficient | EDIBLE | 0.72 | -- | -- | -- | -- | |
| Energy | ENERC | kJ | 143 | -- | -- | -- | -- |
| Energy | ENERC | kcal | 35 | -- | -- | -- | -- |
| Water | WATER | g | 89.6 | -- | -- | -- | 1 |
| Protein | PROTCNT | g | 2.9 | -- | -- | -- | -- |
| Fat | FAT - | g | 1.5 | -- | -- | -- | 1 |
| Carbohydrate available, calculated by difference | CHOAVLDF | g | 0.3 | -- | -- | -- | -- |
| Fibre, total dietary | FIBTG | g | 4.1 | -- | -- | -- | 1 |
| Fibre crude | FIBC | g | -- | -- | -- | -- | -- |
| Ash | ASH | g | 1.5 | -- | -- | -- | 1 |
| Minerals | |||||||
| Calcium | CA | mg | 254 | -- | -- | -- | 1 |
| Iron | FE | mg | 1.6 | -- | -- | -- | 1 |
| Potassium | P | mg | 348 | -- | -- | -- | 1 |
| Magnesium | MG | mg | 33 | -- | -- | -- | 1 |
| Phosphorus | P | mg | 55 | -- | -- | -- | 1 |
| Copper | CU | mg | 0.05 | -- | -- | -- | 1 |
| Zinc | ZN | mg | 0.39 | -- | -- | -- | 1 |
| Vitamins | |||||||
| Vitamin A(RAE) expressed in retinol activity equivalent (retinol + 1/12 beta-carotene + 1/24 alpha carotene + 1/24 beta-cryptoxanthin) |
VITA_RAE | mcg | 241 | -- | -- | -- | -- |
| Vitamin A(RE)
expressed in retinol equivalent (retinol + 1/6 beta-carotene + 1/12 alpha-carotene + 1/12 beta-cryptoxanthin) |
VITA | mcg | 481 | -- | -- | -- | -- |
| Retinol | RETOL | mcg | 0 | -- | -- | -- | 1 |
| Beta-carotene equivalents | CARTBEQ | mcg | 2887 | -- | -- | -- | -- |
| Alpha-carotene | CARTA | mcg | 0 | -- | -- | -- | 1 |
| Beta-carotene | CARTB | mcg | 2873 | -- | -- | -- | 1 |
| Beta cryptoxanthin | CRYPXB | mcg | 27 | -- | -- | -- | 1 |
| Vitamin E | VITE | mg | -- | -- | -- | -- | -- |
| Alpha tocopherol | TOCPHA | mg | 0.66 | -- | -- | -- | 1 |
| Thiamin | THIA | mg | 0.11 | -- | -- | -- | 1 |
| Riboflavin | RIBF | mg | 0.35 | -- | -- | -- | 1 |
| Vitamin B6 | VIT B6 - | mg | 0.15 | -- | -- | -- | 1 |
| Niacin | NIA | mg | 1.2 | -- | -- | -- | 1 |
| Folate,total | FOL | mcg | 62 | -- | -- | -- | 1 |
| Vitamin C | VITC- | mg | 93 | -- | -- | -- | 1 |


