Food code | V0004 |
---|---|
Food group | Vegetables |
Food name in English | Cabbage, raw |
Scientific name | Brassica oleracea |
BiblioID | (WA2012 (04_005)) |
Components | TAGNAME | Unit | Value per 100 g EP* *edible portion on fresh weight basis |
min | max | SD | n |
---|---|---|---|---|---|---|---|
Proximates | |||||||
Edible portion coefficient | EDIBLE | 0.80 | -- | -- | -- | -- | |
Energy | ENERC | kJ | 115 | -- | -- | -- | -- |
Energy | ENERC | kcal | 28 | -- | -- | -- | -- |
Water | WATER | g | 91.2 | -- | -- | -- | 1 |
Protein | PROTCNT | g | 1.6 | -- | -- | -- | -- |
Fat | FAT - | g | 0.1 | -- | -- | -- | 1 |
Carbohydrate available, calculated by difference | CHOAVLDF | g | 3.8 | -- | -- | -- | -- |
Fibre, total dietary | FIBTG | g | 2.6 | -- | -- | -- | 1 |
Fibre crude | FIBC | g | -- | -- | -- | -- | -- |
Ash | ASH | g | 0.8 | -- | -- | -- | 1 |
Minerals | |||||||
Calcium | CA | mg | 41 | -- | -- | -- | 1 |
Iron | FE | mg | 0.6 | -- | -- | -- | 1 |
Potassium | P | mg | 317 | -- | -- | -- | 1 |
Magnesium | MG | mg | 12 | -- | -- | -- | 1 |
Phosphorus | P | mg | 37 | -- | -- | -- | 1 |
Copper | CU | mg | 0.02 | -- | -- | -- | 1 |
Zinc | ZN | mg | 0.20 | -- | -- | -- | 1 |
Vitamins | |||||||
Vitamin A(RAE) expressed in retinol activity equivalent (retinol + 1/12 beta-carotene + 1/24 alpha carotene + 1/24 beta-cryptoxanthin) |
VITA_RAE | mcg | 8 | -- | -- | -- | -- |
Vitamin A(RE)
expressed in retinol equivalent (retinol + 1/6 beta-carotene + 1/12 alpha-carotene + 1/12 beta-cryptoxanthin) |
VITA | mcg | 17 | -- | -- | -- | -- |
Retinol | RETOL | mcg | 0 | -- | -- | -- | 1 |
Beta-carotene equivalents | CARTBEQ | mcg | 100 | -- | -- | -- | 1 |
Alpha-carotene | CARTA | mcg | -- | -- | -- | -- | -- |
Beta-carotene | CARTB | mcg | -- | -- | -- | -- | -- |
Beta cryptoxanthin | CRYPXB | mcg | -- | -- | -- | -- | -- |
Vitamin E | VITE | mg | -- | -- | -- | -- | -- |
Alpha tocopherol | TOCPHA | mg | 0.15 | -- | -- | -- | 1 |
Thiamin | THIA | mg | 0.05 | -- | -- | -- | 1 |
Riboflavin | RIBF | mg | 0.04 | -- | -- | -- | 1 |
Vitamin B6 | VIT B6 - | mg | 0.10 | -- | -- | -- | 1 |
Niacin | NIA | mg | 0.3 | -- | -- | -- | 1 |
Folate,total | FOL | mcg | 48 | -- | -- | -- | 1 |
Vitamin C | VITC- | mg | 54 | -- | -- | -- | 1 |